top of page


Dates | Team | Host | Location |
---|---|---|---|
March 1st & 2nd | 11 U | NCS | Mather |
March 8th & 9th | 10U & 12U | City Of Medford | Medford |
March 22nd & 23rd | All Teams | NCS | 10U Lambrecht/ 11U&12U Lugana Community Park |
April 5th | All Teams | Six Rivers Kings | Elks Lodge- Kings Fundraiser |
April 12th & April 13th | 11 U | NCS | Elk Grove |
April 21st | All Teams | Six Rivers Kings | Giants Baseball Field- SF |
April 26th & April 27th | 10 U & 12U | NCS | 10U Woodland/ 12U Sac Sports Complex |
May 17th & May 18th | 11 U | NCS | Waterfront Park |
May 23rd - May 26 | 10 U | City Of Medford | Medford |
May 23rd - May 26 | 12 U | Hardball North | Walnut Creek |
June 14th & June 15th | 10 U | City of Medford | Medford |
bottom of page